Difference between revisions of "Miscellaneous Linux Commands"
Line 31: | Line 31: | ||
To show all processed running by a specific user(This example shows all processes running by the Apache WebServer): | To show all processed running by a specific user(This example shows all processes running by the Apache WebServer): | ||
<pre style="color:blue">$ ps -U apache</pre> | <pre style="color:blue">$ ps -U apache</pre> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <h3>Miscellaneous CD/DVD & USB Command Line Commands</h3> | ||
+ | To show all mounted drives, both the "mount" and "df" commands are useful and helful, as seen here(Example using one of my servers): | ||
+ | <pre style="color:blue">$ mount | ||
+ | proc on /proc type proc (rw,nosuid,nodev,noexec,relatime) | ||
+ | sysfs on /sys type sysfs (rw,nosuid,nodev,noexec,relatime,seclabel) | ||
+ | devtmpfs on /dev type devtmpfs (rw,nosuid,seclabel,size=8104892k,nr_inodes=2026223,mode=755) | ||
+ | securityfs on /sys/kernel/security type securityfs (rw,nosuid,nodev,noexec,relatime) | ||
+ | tmpfs on /dev/shm type tmpfs (rw,nosuid,nodev,seclabel) | ||
+ | devpts on /dev/pts type devpts (rw,nosuid,noexec,relatime,seclabel,gid=5,mode=620,ptmxmode=000) | ||
+ | tmpfs on /run type tmpfs (rw,nosuid,nodev,seclabel,mode=755) | ||
+ | tmpfs on /sys/fs/cgroup type tmpfs (rw,nosuid,nodev,noexec,seclabel,mode=755) | ||
+ | cgroup on /sys/fs/cgroup/systemd type cgroup (rw,nosuid,nodev,noexec,relatime,xattr,release_agent=/usr/lib/systemd/systemd-cgroups-agent,name=systemd) | ||
+ | pstore on /sys/fs/pstore type pstore (rw,nosuid,nodev,noexec,relatime) | ||
+ | cgroup on /sys/fs/cgroup/cpuset type cgroup (rw,nosuid,nodev,noexec,relatime,cpuset) | ||
+ | cgroup on /sys/fs/cgroup/cpu,cpuacct type cgroup (rw,nosuid,nodev,noexec,relatime,cpuacct,cpu) | ||
+ | cgroup on /sys/fs/cgroup/memory type cgroup (rw,nosuid,nodev,noexec,relatime,memory) | ||
+ | cgroup on /sys/fs/cgroup/devices type cgroup (rw,nosuid,nodev,noexec,relatime,devices) | ||
+ | cgroup on /sys/fs/cgroup/freezer type cgroup (rw,nosuid,nodev,noexec,relatime,freezer) | ||
+ | cgroup on /sys/fs/cgroup/net_cls type cgroup (rw,nosuid,nodev,noexec,relatime,net_cls) | ||
+ | cgroup on /sys/fs/cgroup/blkio type cgroup (rw,nosuid,nodev,noexec,relatime,blkio) | ||
+ | cgroup on /sys/fs/cgroup/perf_event type cgroup (rw,nosuid,nodev,noexec,relatime,perf_event) | ||
+ | cgroup on /sys/fs/cgroup/hugetlb type cgroup (rw,nosuid,nodev,noexec,relatime,hugetlb) | ||
+ | /dev/mapper/fedora-root on / type ext4 (rw,relatime,seclabel,data=ordered) | ||
+ | selinuxfs on /sys/fs/selinux type selinuxfs (rw,relatime) | ||
+ | systemd-1 on /proc/sys/fs/binfmt_misc type autofs (rw,relatime,fd=41,pgrp=1,timeout=300,minproto=5,maxproto=5,direct) | ||
+ | mqueue on /dev/mqueue type mqueue (rw,relatime,seclabel) | ||
+ | tmpfs on /tmp type tmpfs (rw,seclabel) | ||
+ | configfs on /sys/kernel/config type configfs (rw,relatime) | ||
+ | debugfs on /sys/kernel/debug type debugfs (rw,relatime) | ||
+ | hugetlbfs on /dev/hugepages type hugetlbfs (rw,relatime,seclabel) | ||
+ | sunrpc on /var/lib/nfs/rpc_pipefs type rpc_pipefs (rw,relatime) | ||
+ | sunrpc on /proc/fs/nfsd type nfsd (rw,relatime) | ||
+ | /dev/md126p1 on /boot type ext4 (rw,relatime,seclabel,data=ordered) | ||
+ | /dev/mapper/data-home on /home type ext4 (rw,relatime,seclabel,data=ordered) | ||
+ | fusectl on /sys/fs/fuse/connections type fusectl (rw,relatime) | ||
+ | gvfsd-fuse on /run/user/1000/gvfs type fuse.gvfsd-fuse (rw,nosuid,nodev,relatime,user_id=1000,group_id=1000) | ||
+ | </pre> | ||
<br /> | <br /> |
Revision as of 21:53, 31 March 2015
Shell Commands
Display all network interface names on any Linux system from the shell:
/sbin/ifconfig | grep BROADCAST | cut -d " " -f1 | sed 's/.$//'
Most Linux machines will only display one network interface, such as shown on my Slackware 14.1 Virtual Machine Server:
eth0
Other systems may have more than one, such as those with virtual machine software or with more than one physical NIC.
Also, some systems use non-standared network interface names, other than the usual eth0.
Here are some samples of those types of systems. In these examples, the first network interface name is the main one used, and the following ones are used for the virtual machine software.
Sample output from my Fedora 20 (Heisenbug) VirtualBox server:
em1 virbr0
And here is a sample output from my Fedora 17 (Beefy Miracle) laptop running VMWare:
p5p1 vmnet1 vmnet8
The "ps" Process Command Syntax
To show all executing processes:
$ ps ax
To show all processed running by a specific user(This example shows all processes running by the Apache WebServer):
$ ps -U apache
Miscellaneous CD/DVD & USB Command Line Commands
To show all mounted drives, both the "mount" and "df" commands are useful and helful, as seen here(Example using one of my servers):
$ mount proc on /proc type proc (rw,nosuid,nodev,noexec,relatime) sysfs on /sys type sysfs (rw,nosuid,nodev,noexec,relatime,seclabel) devtmpfs on /dev type devtmpfs (rw,nosuid,seclabel,size=8104892k,nr_inodes=2026223,mode=755) securityfs on /sys/kernel/security type securityfs (rw,nosuid,nodev,noexec,relatime) tmpfs on /dev/shm type tmpfs (rw,nosuid,nodev,seclabel) devpts on /dev/pts type devpts (rw,nosuid,noexec,relatime,seclabel,gid=5,mode=620,ptmxmode=000) tmpfs on /run type tmpfs (rw,nosuid,nodev,seclabel,mode=755) tmpfs on /sys/fs/cgroup type tmpfs (rw,nosuid,nodev,noexec,seclabel,mode=755) cgroup on /sys/fs/cgroup/systemd type cgroup (rw,nosuid,nodev,noexec,relatime,xattr,release_agent=/usr/lib/systemd/systemd-cgroups-agent,name=systemd) pstore on /sys/fs/pstore type pstore (rw,nosuid,nodev,noexec,relatime) cgroup on /sys/fs/cgroup/cpuset type cgroup (rw,nosuid,nodev,noexec,relatime,cpuset) cgroup on /sys/fs/cgroup/cpu,cpuacct type cgroup (rw,nosuid,nodev,noexec,relatime,cpuacct,cpu) cgroup on /sys/fs/cgroup/memory type cgroup (rw,nosuid,nodev,noexec,relatime,memory) cgroup on /sys/fs/cgroup/devices type cgroup (rw,nosuid,nodev,noexec,relatime,devices) cgroup on /sys/fs/cgroup/freezer type cgroup (rw,nosuid,nodev,noexec,relatime,freezer) cgroup on /sys/fs/cgroup/net_cls type cgroup (rw,nosuid,nodev,noexec,relatime,net_cls) cgroup on /sys/fs/cgroup/blkio type cgroup (rw,nosuid,nodev,noexec,relatime,blkio) cgroup on /sys/fs/cgroup/perf_event type cgroup (rw,nosuid,nodev,noexec,relatime,perf_event) cgroup on /sys/fs/cgroup/hugetlb type cgroup (rw,nosuid,nodev,noexec,relatime,hugetlb) /dev/mapper/fedora-root on / type ext4 (rw,relatime,seclabel,data=ordered) selinuxfs on /sys/fs/selinux type selinuxfs (rw,relatime) systemd-1 on /proc/sys/fs/binfmt_misc type autofs (rw,relatime,fd=41,pgrp=1,timeout=300,minproto=5,maxproto=5,direct) mqueue on /dev/mqueue type mqueue (rw,relatime,seclabel) tmpfs on /tmp type tmpfs (rw,seclabel) configfs on /sys/kernel/config type configfs (rw,relatime) debugfs on /sys/kernel/debug type debugfs (rw,relatime) hugetlbfs on /dev/hugepages type hugetlbfs (rw,relatime,seclabel) sunrpc on /var/lib/nfs/rpc_pipefs type rpc_pipefs (rw,relatime) sunrpc on /proc/fs/nfsd type nfsd (rw,relatime) /dev/md126p1 on /boot type ext4 (rw,relatime,seclabel,data=ordered) /dev/mapper/data-home on /home type ext4 (rw,relatime,seclabel,data=ordered) fusectl on /sys/fs/fuse/connections type fusectl (rw,relatime) gvfsd-fuse on /run/user/1000/gvfs type fuse.gvfsd-fuse (rw,nosuid,nodev,relatime,user_id=1000,group_id=1000)